(09-may-21) |
DOCENTES DE CANARIAS-INSUCAN (DCI) Hemos elaborado los datos de la evolución de los importes de los presupuestos anuales desde el 2012 al 2021 |
Presupuestos de la Consejería de Educación, Universidades, Cultura y Deportes
2.012 | 2.013 | 2.014 | 2.015 | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 | 2.021 |
1.634.656.382 | 1.483.070.059 | 1.520.924.740 | 1.534.153.719 | 1.505.124.002 | 1.547.418.883 | 1.647.827.712 | 1.716.605.041 | 1.879.701.773 | 1.980.526.947 |
Presupuesto de los programas educativos y resto de programas de la Consejería de Educación
Programa | 2.012 | 2.013 | 2.014 | 2.015 | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 | 2.021 |
Educación Infantil, Primaria y 1ª Ciclo de E.S.O. | 576.573.429 | 528.250.386 | 554.935.250 | 533.386.835 | 528.714.989 | 534.959.303 | 568.427.780 | 608.285.787 | 629.247.865 | 637.675.435 |
Enseñanza Secundaria y Formación Profesional | 474.401.422 | 462.503.999 | 456.873.591 | 480.646.066 | 494.481.772 | 519.539.051 | 565.307.359 | 577.150.952 | 662.110.113 | 729.909.972 |
Enseñanzas Régimen Especial y Educación de Adultos | 37.216.477 | 33.983.998 | 34.438.522 | 36.735.790 | 37.065.442 | 37.312.416 | 39.125.738 | 42.564.556 | 46.182.874 | 50.368.302 |
Otros programas | 546.465.054 | 458.331.676 | 474.677.377 | 483.385.028 | 444.861.799 | 455.608.113 | 474.966.835 | 488.603.746 | 542.160.921 | 562.573.238 |
Total del presupuesto | 1.634.656.382 | 1.483.070.059 | 1.520.924.740 | 1.534.153.719 | 1.505.124.002 | 1.547.418.883 | 1.647.827.712 | 1.716.605.041 | 1.879.701.773 | 1.980.526.947 |
NOTA: Se debe tener en cuenta que los "servicios" de la Consejería de educación han variado desde el 2012 al 2021. Ha habido presupuesto que los servicios de Cultura y Deportes han estado en otras consejerías.
Subvenciones a los centros concertados
Proyecto | Prog | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
ENSEÑANZA EDUCACIÓN ESPECIAL CONCERTADA (PERSONAL DOCENTE) | 322B | 2.596.650 | 2.596.650 | 2.913.424 | 2.903.929 | 3.167.777 | 4.013.193 | 4.142.107 | 4.443.234 | 4.502.112 | 4.059.673 |
EDUCACIÓN PRIMARIA CONCERTADA (PERSONAL DOCENTE) | 322B | 51.164.162 | 51.164.162 | 49.112.561 | 50.976.395 | 51.473.822 | 51.997.753 | 52.687.052 | 52.737.064 | 52.654.175 | 56.102.183 |
1ER.CICLO EDUCACIÓN SECUNDARIA OBLIGATORIA CONCERTADA (PERSONAL DOCENTE) | 322B | 20.802.450 | 20.802.450 | 20.083.809 | 21.181.473 | 21.626.781 | 21.608.413 | 21.883.256 | 21.925.946 | 21.925.967 | 26.215.308 |
EDUCACIÓN INFANTIL CONCERTADA (PERSONAL DOCENTE) | 322B | 21.476.749 | 21.476.749 | 22.055.404 | 21.582.515 | 21.743.174 | 22.014.629 | 22.652.136 | 22.780.919 | 25.019.744 | 24.803.793 |
ENSEÑANZA EDUCACIÓN ESPECIAL CONCERTADA (GTOS. FUNCIONAMIENTO) | 322B | 3.117.390 | 3.476.731 | 3.261.596 | 3.272.070 | 3.629.432 | 3.946.329 | 4.676.466 | 3.634.407 | 5.086.236 | 5.052.427 |
1ER.CICLO. EDUCACIÓN SECUNDARIA OBLIGATORIA CONCERTADA (GTOS. FUNCIONAMIENTO) | 322B | 2.919.559 | 2.807.239 | 2.843.449 | 2.826.770 | 2.862.240 | 2.890.464 | 2.908.656 | 2.920.395 | 2.994.199 | 3.055.961 |
ENSEÑANZA PRIMARIA CONCERTADA (GTOS. FUNCIONAMIENTO) | 322B | 6.254.955 | 5.955.335 | 6.018.695 | 6.026.504 | 6.108.250 | 6.171.428 | 6.237.269 | 6.290.036 | 6.435.384 | 6.550.433 |
EDUCACIÓN INFANTIL CONCERTADA (GASTOS DE FUNCIONAMIENTO) | 322B | 2.921.536 | 2.799.796 | 2.824.863 | 2.805.341 | 2.859.027 | 2.891.600 | 2.930.571 | 2.975.017 | 3.056.082 | 3.114.210 |
2¦ CICLO EDUCACIÓN SECUNDARIA OBLIGATORIA CONCERTADA (PERSONAL DOCENTE) | 322C | 25.941.100 | 25.941.100 | 23.870.444 | 24.494.274 | 25.098.027 | 25.293.763 | 25.652.958 | 25.675.861 | 26.479.828 | 26.639.893 |
ENSEÑANZA DE BACHILLERATO LOGSE CONCERTADA (PERSONAL DOCENTE) | 322C | 1.268.945 | 1.268.945 | 1.375.607 | 1.426.566 | 1.484.141 | 1.484.141 | 1.497.154 | 1.497.154 | 1.497.154 | 1.484.074 |
CICLO FORMATIVO DE GRADO MEDIO Y PROGRAMA DE GARANTÍA SOCIAL CONCERTADA (PERSONAL DOCENTE) | 322C | 2.324.590 | 2.324.590 | 3.235.886 | 2.914.062 | 3.627.997 | 3.673.910 | 3.929.210 | 3.919.209 | 3.929.209 | 4.125.286 |
CICLOS FORMATIVOS DE GRADO SUPERIOR CONCERTADA (PERSONAL DOCENTE) | 322C | 571.078 | 571.078 | 529.645 | 528.834 | 626.495 | 626.495 | 631.989 | 626.495 | 631.988 | 591.945 |
2¦ CICLO EDUCACIÓN SECUNDARIA OBLIGATORIA CONCERTADA (GTOS. FUNCIONAMIENTO) | 322C | 3.220.175 | 3.070.529 | 3.098.413 | 3.094.506 | 3.119.601 | 3.151.575 | 3.191.359 | 3.191.420 | 3.293.689 | 3.355.232 |
CICLOS FORMATIVOS DE GRADO SUPERIOR CONCERTADA (GASTOS DE FUNCIONAMIENTO) | 322C | 103.885 | 98.941 | 100.448 | 100.448 | 101.452 | 102.467 | 103.489 | 104.131 | 106.605 | 103.217 |
ENSEÑANZA DE BACHILLERATO LOGSE CONCERTADA (GASTOS DE FUNCIONAMIENTO) | 322C | 210.787 | 200.756 | 203.813 | 203.813 | 205.850 | 207.910 | 209.989 | 211.288 | 216.308 | 221.174 |
CICLO FORMATIVO DE GRADO MEDIO Y PROGRAMA DE GARANTÍA SOCIAL CONCERTADA (GASTOS DE FUNCIONAMIENTO) | 322C | 448.946 | 458.021 | 516.075 | 537.905 | 583.392 | 640.656 | 672.410 | 675.725 | 691.779 | 705.834 |
FUNDACIÓN RADIO ECCA - ACCIONES PARA DISMINUIR ABANDONO ESCOLAR | 322K | 200.000 | 200.000 | 230.000 | 300.000 | 680.000 | 780.000 | 850.000 | 875.000 | ||
Total subvenciones | 145.342.957 | 145.013.072 | 142.244.132 | 145.075.405 | 148.547.458 | 151.014.726 | 154.686.071 | 154.388.301 | 159.370.459 | 167.055.643 |
Presupuesto de la mayoría de las secciones del presupuesto
Sec | Sección | 2.012 | 2.013 | 2.014 | 2.015 | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 | 2.021 |
01 | PARLAMENTO | 25.770.325 | 24.853.788 | 24.490.888 | 24.788.939 | 26.048.088 | 26.048.088 | 26.682.337 | 31.464.773 | 32.036.294 | 35.002.323 |
05 | DEUDA PÚBLICA | 664.360.000 | 564.250.000 | 623.130.000 | 655.330.000 | 909.634.000 | 730.106.636 | 901.795.229 | 992.401.650 | 1.552.373.431 | 1.049.517.458 |
06 | PRESIDENCIA DEL GOBIERNO | 181.774.179 | 136.013.579 | 157.536.938 | 154.055.014 | 20.166.551 | 21.666.666 | 25.526.921 | 25.450.158 | 24.480.037 | 26.056.244 |
08 | CONSEJ. ADMONES. PÚBLICAS, JUSTICIA Y SEGURIDAD | 205.958.570 | 189.054.962 | 175.420.781 | 178.464.972 | 212.504.641 | 224.009.347 | 238.091.472 | 256.998.015 | 288.486.227 | 308.284.352 |
10 | HACIENDA, PRESUPUESTOS Y ASUNTOS EUROPEOS | 155.909.501 | 163.695.117 | 168.263.725 | 179.852.136 | 121.569.332 | 157.821.982 | 174.056.220 | 161.245.825 | 174.644.399 | 186.396.306 |
11 | OBRAS PÚBLICAS, TRANSPORTES Y VIVIENDA | 339.566.385 | 351.243.763 | 324.245.152 | 185.895.626 | 179.776.494 | 185.988.353 | 352.805.357 | 362.349.742 | 363.877.355 | 444.614.532 |
12 | TRANS. ECOLOG., LUCHA CAMBIO CLIM. Y PLANF. TERRIT | 76.793.270 | 81.817.682 | 99.945.676 | 103.841.585 | 140.445.926 | 164.440.908 | ||||
13 | AGRICULTURA, GANADERÍA Y PESCA | 167.895.790 | 103.865.178 | 98.069.423 | 110.415.620 | 98.262.172 | 105.494.154 | 102.724.739 | 117.601.459 | 111.372.629 | 118.732.588 |
14 | SANIDAD | 2.471.171.061 | 2.430.345.479 | 2.449.946.465 | 2.460.314.860 | 2.496.263.148 | 2.557.179.305 | 2.740.339.631 | 2.833.307.159 | 2.971.187.942 | 3.089.033.162 |
15 | ECONOMÍA, CONOCIMIENTO Y EMPLEO | 117.585.156 | 97.358.510 | 114.072.097 | 122.482.013 | 129.866.804 | 112.519.102 | 121.993.471 | 146.309.588 | 199.269.993 | 199.993.177 |
16 | TURISMO, INDUSTRIA Y COMERCIO | 74.010.775 | 82.122.135 | 97.716.744 | 118.647.413 | 104.579.133 | 133.322.360 | ||||
18 | EDUCACIÓN, UNIVERSIDADES, CULTURA Y DEPORTES | 1.634.656.382 | 1.483.070.059 | 1.520.924.740 | 1.534.153.719 | 1.505.124.002 | 1.547.418.883 | 1.647.827.712 | 1.716.605.041 | 1.879.701.773 | 1.980.526.947 |
19 | DIVERSAS CONSEJERÍAS | 50.550.380 | 13.513.796 | 12.513.796 | 14.513.796 | 20.261.239 | 185.086.971 | 215.612.720 | 260.858.260 | 170.858.258 | 165.621.244 |
20 | TRANSFERENCIAS A CORPORACIONES LOCALES | 480.533.725 | 512.493.544 | 478.628.872 | 482.232.583 | 503.780.835 | 514.634.369 | 590.325.309 | 702.096.446 | 650.760.986 | 641.557.542 |
23 | DERECHOS SOCIALES, IGUALDAD, DIVERSIDAD Y JUVENTUD | 325.502.308 | 288.965.958 | 301.916.016 | 315.485.787 | 398.036.988 | 423.697.842 | 496.750.780 | 609.326.775 | 517.147.203 | 521.279.697 |
Presupuesto anual | 6.821.233.762 | 6.358.723.733 | 6.449.158.893 | 6.417.985.065 | 6.772.098.339 | 6.955.611.515 | 7.832.194.318 | 8.438.503.889 | 9.181.221.586 | 9.064.378.840 | |
% Variación sobre año anterior | -6,78% | 1,42% | -0,48% | 5,52% | 2,71% | 12,60% | 7,74% | 8,80% | -1,27% | ||
Sec | Sección | 2.012 | 2.013 | 2.014 | 2.015 | 2.016 | 2.017 | 2.018 | 2.019 | 2.020 | 2.021 |
39 | SERVICIO CANARIO DE LA SALUD | 2.586.938.011 | 2.559.250.965 | 2.601.578.381 | 2.626.320.551 | 2.637.257.063 | 2.712.425.271 | 2.929.802.914 | 3.007.123.319 | 3.140.359.893 | 3.301.248.249 |
40 | ACADEMIA CANARIA DE SEGURIDAD | 2.389.008 | 1.663.790 | ||||||||
41 | AG. CAN. DE CALIDAD UNIVERSIT. Y EVALUAC. EDUCATIV | 379.685 | 483.855 | 487.885 | 584.084 | 648.308 | 1.160.712 | 1.170.490 | 2.412.164 | 1.291.175 | 1.361.439 |
42 | AGENCIA CANARIA DE PROTECCIÓN DEL MEDIO NATURAL | 7.199.563 | 5.978.719 | 6.330.611 | 6.035.576 | 6.135.222 | 6.135.239 | 10.948.651 | 6.582.501 | 6.687.547 | 8.284.398 |
43 | INSTITUTO CANARIO DE ADMINISTRACIÓN PÚBLICA | 2.611.079 | 2.143.204 | 2.073.973 | 2.367.859 | 2.379.781 | 2.409.494 | 2.645.398 | 2.671.223 | 2.740.955 | 2.794.829 |
44 | INSTITUTO CANARIO DE CALIDAD AGROALIMENTARIA | 4.482.809 | 3.679.376 | 3.492.318 | 3.365.804 | 3.452.529 | 4.284.073 | 4.570.738 | 4.581.197 | 5.017.185 | 6.670.387 |
45 | INSTITUT0 CANARIO DE ESTADÍSTICA | 2.688.789 | 2.801.632 | 2.610.651 | 2.640.500 | 2.272.177 | 2.284.373 | 2.478.635 | 2.671.838 | 3.362.687 | 3.954.268 |
46 | INSTITUTO CANARIO DE HEMODONACIÓN Y HEMOTERAPIA | 2.730.000 | 2.960.406 | 2.608.802 | 2.692.025 | 2.288.970 | 2.642.848 | 2.814.602 | 2.862.697 | 2.871.096 | 3.068.270 |
47 | INSTITUTO CANARIO DE INVESTIGACIONES AGRARIAS | 8.750.541 | 7.565.735 | 7.842.860 | 7.091.066 | 6.292.845 | 6.417.248 | 6.962.585 | 7.283.454 | 8.337.911 | 10.055.247 |
48 | INSTITUTO CANARIO DE IGUALDAD | 7.645.518 | 7.018.682 | 7.282.867 | 7.497.267 | 7.757.096 | 8.257.105 | 9.312.753 | 9.991.994 | 11.001.090 | 12.044.316 |
49 | INSTITUTO CANARIO DE LA VIVIENDA | 59.254.663 | 42.393.947 | 44.612.126 | 58.460.094 | 64.183.480 | 64.286.296 | 76.709.451 | 79.411.881 | 94.881.432 | 121.489.323 |
50 | SERVICIO CANARIO DE EMPLEO | 290.724.956 | 156.185.624 | 165.207.476 | 181.063.834 | 184.843.934 | 215.432.339 | 234.048.485 | 234.737.717 | 273.453.172 | 276.621.277 |
52 | AG. CAN. DESAR. SOSTEN. Y CAMBIO CLIMATICO | 386.354 | |||||||||
70 | CONSEJO ECONÓMICO Y SOCIAL | 749.643 | 609.927 | 562.489 | 557.721 | 539.182 | 539.587 | 761.506 | 791.037 | 796.901 | 863.569 |
71 | RADIOTELEVISIÓN CANARIA | 37.002.888 | 33.374.079 | 33.905.939 | 38.184.530 | 34.734.344 | 40.300.003 | 45.378.929 | 50.391.505 | 50.430.706 | 54.925.391 |
72 | AGENCIA TRIBUTARIA CANARIA | 40.657.653 | 35.447.509 | 40.015.346 | 44.324.614 | 47.137.875 | 51.173.646 | 54.975.351 | |||
80 | CONSORCIO EL RINCÓN (LA OROTAVA) | 50.000 | 100.000 | 150.000 | 150.000 | 175.000 | 175.000 |
Tabla comparativa de los presupuestos